Acid-free and lignin-free ProMatte fits standard photographic and frame sizes. Savage provides an extensive range of packaged mats that directly reflect the needs of today's consumers. | ![]() |
001 Navy
| 006 Merlot
| 015 Zucchini
| 020 Nautica
| 041 Linen Butter
| 046 Blush
|
214 Antique
| 281 Ivory
| 300 Cuervo
| 328 Polar White
| 435 Cavalry Red
| 437 Perfect Yellow
|
490 Rubbed Silver
| 462 Oxford Gray
| 469 Matte Black
| 475 Soft Butter
| 487 Rattan
| 518 Tumbleweed
|
520 Artic White
| 1201 Mist (suede)
| 1205 Claret (suede)
| 1207 Indigo (suede)
| 1208 Onxy (suede)
|
PROMATTE-SINGLE MAT STANDARD SIZES
| Mat Size | 5"x7" | 8"x10" | 8"x10" | 11"x14" | 12"x16" | 16"x20" | |
| Colors | Print Size | 3.5"x5" | 4"x6" | 5"x7" | 8"x10" | 8"x12" | 11"x14" |
| 520 Artic White | 500201 | 600101 | 600201 | 700401 | 753501 | 900401 | |
| 001 Navy | 5002001 | 6001001 | 6002001 | 7004001 | 7535001 | 9004001 | |
| 006 Merlot | 5002006 | 6001006 | 6002006 | 7004006 | 7535006 | 9004006 | |
| 281 Ivory | 2002281 | 6001281 | 6002281 | 7004281 | 7535281 | 9004281 | |
| 015 Zucchini | 2002283 | 6001283 | 6002283 | 7004283 | 7535283 | 9004283 | |
| 328 Polar White | 5002328 | 6001328 | 6002328 | 7004328 | 7535328 | 9004328 | |
| 462 Oxford Gray | 5002462 | 6001462 | 6002462 | 7004462 | 7535462 | 9004462 | |
| 469 Matte Black | 5002469 | 6001469 | 6002469 | 7004469 | 7535469 | 9004469 | |
PROMATTE-DOUBLE MAT STANDARD SIZES
| Mat Size | 5"x7" | 8"x10" | 8"x10" | 11"x14" | 16"x20" | |
| Colors | Print Size | 3.5"x5" | 4"x6" | 5"x7" | 8"x10" | 11"x14" |
| 281 Ivory/006 Merlot | 5281006 | 65281006 | 6281006 | 7281006 | 9281006 | |
| 281 Ivory/281 Ivory | 5281281 | 65281281 | 6281281 | 7281281 | 9281281 | |
| 281 Ivory/015 Zucchini | 5281283 | 65281283 | 6281283 | 7281283 | 9281283 | |
| 281 Ivory/300 Cuervo | 5281300 | 65281300 | 6281300 | 7281300 | 9281300 | |
| 328 Polar White/020 Nautica | 5328020 | 65328020 | 6328020 | 7328020 | 9328020 | |
| 328 Polar Wht/328 Polar White | 5328328 | 65328328 | 6328328 | 7328328 | 9328328 | |
| 328 Polar Wht/490 Rubbed Silver | 5328311 | 65328311 | 6328311 | 7328311 | 9328311 | |
| 328 Polar Wht/469 Matte Black | 5328469 | 65328469 | 6328469 | 7328469 | 9328469 | |
| 462 Oxford Gray/469 Matte Black | 5462469 | 65462469 | 6462469 | 7462469 | 9462469 | |
| 469 Matte Black/469 Matte Black | 5469469 | 65469469 | 6469469 | 7469469 | 9469469 | |
| 487 Rattan/281 Ivory | 5487281 | 65487281 | 6487281 | 7487281 | 9487281 | |
| 518 Tumbleweed/469 Matte Black | 5518469 | 65518469 | 6518469 | 7518469 | 9518469 | |
PROMATTE-SINGLE SUEDE MAT With V-GROOVE
| Mat Size | 8"x10" | 11"x14" | 11"x14" | |
| Colors | Print Size | 4"x6" | 5"x7" | 8"x10" |
| 1201 Mist | 60011201V | 70031201V | 70041201V | |
| 1205 Claret | 60011205V | -- | 70041205V | |
| 1207 Indigo | 60011207V | -- | 70041207V | |
| 1208 Onyx | 60011208V | 70041208V | 70041208V | |
PROMATTE-UNIQUE SIZES & SHAPES
| Colors | Catalog Number | Desc. | Mat Size | Print Size |
| 520 Artic White | 650001 | Single Mat | 9"x12" | 6"x9" |
| 520 Artic White | 100201 | Single Mat | 20"x24" | 16"x20" |
| 328 Polar White/435 Cavalry Red | 66328435 | Double Mat | 8"x10" | 4"x6" |
| 328 Polar White/437 Perfect Yellow | 66328437 | Double Mat | 8"x10" | 4"x6" |
| 328 Polar White/328 Polar White | 64328328 | Double Mat | 9"x12" | 6"x9" |
| 328 Polar White/328 Polar White | 75328328 | Double Mat | 12"x16" | 8"x12" |
| 328 Polar White/328 Polar White | 85328328 | Double Mat | 14"x18" | 10"x13" |
| 328 Polar White | 6001328D | Double Thick Bevel | 8"x10" | 4"x6" |
| 469 Matte Black | 6001469D | Double Thick Bevel | 8"x10" | 4"x6" |
| 328 Polar White | 7002328D | Double Thick Bevel | 11"x14" | 4"x6" |
| 469 Matte Black | 7002469D | Double Thick Bevel | 11"x14" | 4"x6" |
| 328 Polar White | 9003328D | Double Thick Bevel | 16"x20" | 8"x10" |
| 328 Polar White | 7003328D | Double Thick Bevel | 11"x14" | 5"x7" Vert |
| 469 Matte Black | 7003469D | Double Thick Bevel | 11"x14" | 5"x7" Vert |
| 328 Polar White | 7003328DH | Double Thick Bevel | 11"x14" | 5"x7" horiz |
| 041 Linen Butter/046 Blush | 65041046R | Dbl Mat - 1/2" Reveal | 8"x10" | 4"x6" |
| 041 Linen Butter/475 Soft Butter | 65041475R | Dbl Mat - 1/2" Reveal | 8"x10" | 4"x6" |
| 328 Polar White/490 Rubbed Silver | 65328311R | Dbl Mat - 1/2" Reveal | 8"x10" | 4"x6" |
| 328 Polar White/490 Rubbed Silver | 9328328R | Dbl Mat - 1/2" Reveal | 16"x20" | 8"x10" |
| 001 Navy/520 Artic White | 66001520V | Dbl Mat- V-Groove | 8"x10" | 4"x6" |
| 006 Merlot/520 Artic White | 66006520V | Dbl Mat- V-Groove | 8"x10" | 4"x6" |
| 462 Oxford Gray/469 Matte Black | 66462469V | Dbl Mat- V-Groove | 8"x10" | 4"x6" |
| 469 Matte Black/520 Artic White | 66469520V | Dbl Mat- V-Groove | 8"x10" | 4"x6" |
| 281 Ivory/300 Cuervo | 6281300L | Oval | 8"x10" | 5"x7" |
| 328 Polar White/328 Polar White | 6328328L | Oval | 8"x10" | 5"x7" |
| 281 Ivory/300 Cuervo | 7281300L | Oval | 11"x14" | 8"x10" |
| 328 Polar White/328 Polar White | 7328328L | Oval | 11"x14" | 8"x10" |
| 328 Polar White/328 Polar White | 7328328C2 | Mult. Opens | 11"x14" | 2 opens |
| 281 Ivory/281 Ivory | 7281281C5 | Mult. Opens | 11"x14" | 5 opens |
| 281 Ivory/469 Matte Black | 7281469C55 | Mult. Opens | 11"x14" | 5 opens |
| 281 Ivory/281 Ivory | 9281281C7 | Mult. Opens | 16"x20" | 7 opens |
| 214 Antique/281 Ivory | 9214281C77 | Mult. Opens | 16"x20" | 7 opens |
PROMATTE-MERCHANDISING DISPLAYS (product sold separately)
| Display Type | Catalog Number | Desc | Dimensions |
| Hanging/Countertop Wire Display | 526275MTY | 9 Facings, 10 dbl mats, or 20 sngl mats per facing | 21"w x 17.75"h x 10.25"d |
| 5x7 Waterfall Wire Rack | WR57 | 6 Facings, 10 dbl mats, or 20 sngl mats per facing | 6"w x 25.5"h x 14"d |
| 8x10 Waterfall Wire Rack | WR810 | 6 Facings, 10 dbl mats, or 20 sngl mats per facing | 8"w x 25.5"h x 14"d |
| 11x14 Waterfall Wire Rack | WR1114 | 6 Facings, 10 dbl mats, or 20 sngl mats per facing | 12"w x 25.5"h x 14"d |
| 16x20 Waterfall Wire Rack | WR1620 | 6 Facings, 10 dbl mats, or 20 sngl mats per facing | 21"w x 26.5"h x 16"d |










